2712740000 APG 2.5/3-2BG-GN (25 pcs.)
Производитель: Weidmüller
Артикул: 2712740000
Plug, 2.5 mm², 800 V, 24 A, Number of poles: 3, beige, green
| Version | Plug, 2.5 mm², 800 V, 24 A, Number of poles: 3, beige, green |
| Order No. | 2712740000 |
| Type | APG 2.5/3-2BG-GN |
| GTIN (EAN) | 4050118756050 |
| Qty. | 25 items |
| 16.5 mm | |
| Depth (inches) | 0.65 inch |
| Height | 42.5 mm |
| Height (inches) | 1.673 inch |
| Width | 15.3 mm |
| Width (inches) | 0.602 inch |
| Net weight | 11.56 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| Material | Wemid |
| Colour | beige green |
| Colour of operational elements | orange |
| UL 94 flammability rating | V-0 |
| End cover plate required | No |
| Number of levels | 1 |
| Type of mounting | Plugged |
| Blade size | 0.6 x 3.5 mm |
| Clamping range, max. | 2.5 mm² |
| Clamping range, min. | 0.14 mm² |
| Connection cross-section, stranded, max. | 2.5 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | top |
| Gauge to IEC 60947-1 | A3 |
| Number of connections | 3 |
| Stripping length | 10 mm |
| Type of connection | PUSH IN |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 28 |
| Wire connection cross section, finely stranded, max. | 2.5 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 2.5 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Number of poles | 3 |
| Standards | In accordance with IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 28 |
| Rated cross-section | 2.5 mm² |
| Rated voltage | 800 V |
| Rated DC voltage | 800 V |
| Rated current | 24 A |
| Current at maximum wires | 24 A |
| Standards | In accordance with IEC 60947-7-1 |
| Rated impulse withstand voltage | 8 kV |
| Pollution severity | 3 |
| Surge voltage category | III |
| Approval/Certificate/Document of Conformity | [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_205957) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2712740000) |
| User Documentation | [User Manual APGTB FT](https://mdcop.weidmueller.com/mediadelivery/asset/900_229205) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC002848 |
| ETIM 7.0 | EC002848 |
| ETIM 8.0 | EC002848 |
| ETIM 9.0 | EC002848 |
| ECLASS 9.0 | 27-14-11-92 |
| ECLASS 9.1 | 27-14-11-92 |
| ECLASS 10.0 | 27-14-11-92 |
| ECLASS 11.0 | 27-14-11-92 |
| ECLASS 12.0 | 27-14-11-92 |
| ECLASS 13.0 | 27-25-03-90 |
