2564430000 RJ45M R1D 3.2E4N RL (200 pcs.)
Производитель: Weidmüller
Артикул: 2564430000
PCB plug-in connector, RJ45 jacks transformer, 10/100 MBit/s , THT/THR solder connection, 90°, Latch option: bottom, Shield tabs: 6 tabs, 30...80 µ" Ni / ≥ 30 µ" Au , LED: No, Number of poles: 8, Tape
| Version | PCB plug-in connector, RJ45 jacks transformer, 10/100 MBit/s , THT/THR solder connection, 90°, Latch option: bottom, Shield tabs: 6 tabs, 30...80 µ" Ni / ≥ 30 µ" Au , LED: No, Number of poles: 8, Tape |
| Order No. | 2564430000 |
| Type | RJ45M R1D 3.2E4N RL |
| GTIN (EAN) | 4050118572926 |
| Qty. | 200 items |
| Packaging | Tape |
| 21.35 mm | |
| Depth (inches) | 0.841 inch |
| Height | 16.8 mm |
| Height (inches) | 0.661 inch |
| Height of lowest version | 13.5 mm |
| Width | 15.9 mm |
| Width (inches) | 0.626 inch |
| Net weight | 0.001 g |
| Latch option | bottom |
| LED | No |
| Mounting onto the PCB | THT/THR solder connection |
| Number of poles | 8 |
| Number of solder pins per pole | 1 |
| Outgoing elbow | 90° |
| Performance-Category | 10/100 MBit/s |
| Pitch in inches (P) | 0.05 " |
| Pitch in mm (P) | 1.27 mm |
| Plugging cycles | 750 |
| Product family | OMNIMATE Data - RJ45 transformer jack |
| Protection degree | IP20 |
| Shield surface | nickel-plated |
| Shield tabs | 6 tabs |
| Shielding | Yes |
| Shielding material | Brass |
| Solder pin dimensions | Octagonal |
| Solder pin length (l) | 3.2 mm |
| Soldering process | Reflow soldering Manual soldering Wave soldering |
| Tolerance of solder pin position | ± 0.1 mm |
| Transmission rate | 10/100 MBit/s |
| Type of connection | Solder connection |
| Dielectric strength, contact / contact | 1000 V DC |
| Dielectric strength, contact / shield | 1500 V DC |
| Rated current | 1.5 A |
| Rated voltage | 125 V |
| Insulating material | PA 9T |
| Colour | black |
| Colour chart (similar) | RAL 9011 |
| Insulating material group | II |
| Comparative Tracking Index (CTI) | ≥ 500 |
| Moisture Level (MSL) | 1 |
| UL 94 flammability rating | V-0 |
| Contact base material | Phosphorus bronze |
| Contact material | Cu-alloy |
| Contact surface | Gold over nickel |
| Layer structure of plug contact | 30...80 µ" Ni / ≥ 30 µ" Au |
| Storage temperature, min. | -40 °C |
| Storage temperature, max. | 85 °C |
| Operating temperature, min. | -40 °C |
| Operating temperature, max. | 85 °C |
| Packaging | Tape |
| VPE length | 330 mm |
| VPE width | 330 mm |
| VPE height | 50 mm |
| Tape reel diameter ∅ (A) | 330 mm |
| Surface resistance | Rs = 109 - 1012 Ω |
| Approval/Certificate/Document of Conformity | [Certificate of Compliance](https://mdcop.weidmueller.com/mediadelivery/asset/900_217537) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_212105) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=2564430000) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC002637 |
| ETIM 7.0 | EC002637 |
| ETIM 8.0 | EC002637 |
| ETIM 9.0 | EC002637 |
| ECLASS 9.0 | 27-44-04-02 |
| ECLASS 9.1 | 27-44-04-02 |
| ECLASS 10.0 | 27-44-04-02 |
| ECLASS 11.0 | 27-46-02-01 |
| ECLASS 12.0 | 27-46-02-01 |
| ECLASS 13.0 | 27-46-02-01 |
| ROHS | Conform |
