1855080000 ZP 4/1AN/11 (20 pcs.)
Производитель: Weidmüller
Артикул: 1855080000
Z-series, Plug-in connector, beige, Direct mounting
| Version | Z-series, Plug-in connector, beige, Direct mounting |
| Order No. | 1855080000 |
| Type | ZP 4/1AN/11 |
| GTIN (EAN) | 4032248396153 |
| Qty. | 20 items |
| 47.5 mm | |
| Depth (inches) | 1.87 inch |
| Height | 22.5 mm |
| Height (inches) | 0.886 inch |
| Width | 71.5 mm |
| Width (inches) | 2.815 inch |
| Net weight | 65.05 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -50 |
| Continuous operating temp., max. | 120 |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Version | Set of connectors pluggable Tension-clamp connection |
| End cover plate required | No |
| Number of levels | 1 |
| Number of clamping points per level | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Installation advice | Direct mounting |
| Open sides | closed |
| Type of mounting | Plugged |
| Blade size | 0.6 x 3.5 mm |
| Clamping range, max. | 6 mm² |
| Clamping range, min. | 0.13 mm² |
| Connection direction | top |
| Gauge to IEC 60947-1 | A3 |
| Number of connections | 11 |
| Stripping length | 12 mm |
| Type of connection | Tension-clamp connection |
| Wire connection cross section AWG, max. | AWG 10 |
| Wire connection cross section AWG, min. | AWG 26 |
| Wire connection cross section, finely stranded, max. | 6 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 6 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Certificate No. (CSA) | 200039-1720292 |
| Current size C (CSA) | 28 A |
| Voltage size C (CSA) | 600 V |
| Wire cross section max. (CSA) | 10 AWG |
| Wire cross section min. (CSA) | 26 AWG |
| Installation advice | Direct mounting |
| Number of poles | 11 |
| Standards | In accordance with IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 10 |
| Wire connection cross section AWG, min. | AWG 26 |
| Rated cross-section | 4 mm² |
| Rated voltage | 800 V |
| Rated DC voltage | 800 V |
| Rated current | 32 A |
| Current at maximum wires | 32 A |
| Standards | In accordance with IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 1 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 1.02 W |
| Pollution severity | 3 |
| Certificate No. (cURus) | E60693 |
| Conductor size Factory wiring max. (cURus) | 10 AWG |
| Conductor size Factory wiring min. (cURus) | 26 AWG |
| Conductor size Field wiring max. (cURus) | 10 AWG |
| Conductor size Field wiring min. (cURus) | 26 AWG |
| Current size C (cURus) | 28 A |
| Voltage size C (cURus) | 600 V |
| Approval/Certificate/Document of Conformity | [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_64408) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1855080000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1855080000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1855080000&norm=0) |
| User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC002848 |
| ETIM 7.0 | EC002848 |
| ETIM 8.0 | EC002848 |
| ETIM 9.0 | EC002848 |
| ECLASS 9.0 | 27-14-11-92 |
| ECLASS 9.1 | 27-14-11-92 |
| ECLASS 10.0 | 27-14-11-92 |
| ECLASS 11.0 | 27-14-11-92 |
| ECLASS 12.0 | 27-14-11-92 |
| ECLASS 13.0 | 27-25-03-90 |
| Approvals |    |
| ROHS | Conform |
| UL File Number Search | [UL Website](LINK/UL_search.html) |
| Certificate No. (cURus) | E60693 |
