1513770000 APG 2.5/10 (20 pcs.)
Производитель: Weidmüller
Артикул: 1513770000
Plug, 2.5 mm², 800 V, 24 A, Number of poles: 10, dark beige
| Version | Plug, 2.5 mm², 800 V, 24 A, Number of poles: 10, dark beige |
| Order No. | 1513770000 |
| Type | APG 2.5/10 |
| GTIN (EAN) | 4050118321487 |
| Qty. | 20 items |
| 42.5 mm | |
| Depth (inches) | 1.673 inch |
| Height | 16.5 mm |
| Height (inches) | 0.65 inch |
| Width | 51 mm |
| Width (inches) | 2.008 inch |
| Net weight | 33.04 g |
| Storage temperature | -25 °C...55 °C |
| Continuous operating temp., min. | -60 °C |
| Continuous operating temp., max. | 130 °C |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Blade size | 0.6 x 3.5 mm |
| Clamping range, max. | 2.5 mm² |
| Clamping range, min. | 0.14 mm² |
| Connection cross-section, stranded, max. | 2.5 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | top |
| Gauge to IEC 60947-1 | A3 |
| Number of connections | 10 |
| Stripping length | 10 mm |
| Type of connection | PUSH IN |
| Wire connection cross section, finely stranded, max. | 2.5 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 2.5 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Certificate No. (CSA) | 200039-70089609 |
| Current size B (CSA) | 20 A |
| Current size C (CSA) | 20 A |
| Current size D (CSA) | 5 A |
| Voltage size B (CSA) | 600 V |
| Voltage size C (CSA) | 600 V |
| Voltage size D (CSA) | 600 V |
| Wire cross section max. (CSA) | 12 AWG |
| Wire cross section min. (CSA) | 28 AWG |
| Number of poles | 10 |
| Standards | In accordance with IEC 60947-7-1 |
| Rated cross-section | 2.5 mm² |
| Rated voltage | 800 V |
| Rated DC voltage | 800 V |
| Rated current | 24 A |
| Current at maximum wires | 24 A |
| Standards | In accordance with IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 0.77 W |
| Pollution severity | 3 |
| Surge voltage category | III |
| Certificate No. (cURus) | E60693 |
| Conductor size Factory wiring max. (cURus) | 12 AWG |
| Conductor size Factory wiring min. (cURus) | 28 AWG |
| Conductor size Field wiring max. (cURus) | 12 AWG |
| Conductor size Field wiring min. (cURus) | 28 AWG |
| Current size B (cURus) | 20 A |
| Current size C (cURus) | 20 A |
| Current size D (cURus) | 5 A |
| Voltage size B (cURus) | 600 V |
| Voltage size C (cURus) | 600 V |
| Voltage size D (cURus) | 600 V |
| Approval/Certificate/Document of Conformity | [BV certificate](https://mdcop.weidmueller.com/mediadelivery/asset/900_152184) [Confirmation of Standards EN 45545-2_2020-10](https://mdcop.weidmueller.com/mediadelivery/asset/900_308425) |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_61969) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1513770000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1513770000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1513770000&norm=0) |
| User Documentation | [StorageConditionsTerminalBlocks](https://mdcop.weidmueller.com/mediadelivery/asset/900_87149) [User Manual APGTB FT](https://mdcop.weidmueller.com/mediadelivery/asset/900_229205) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| ETIM 6.0 | EC002848 |
| ETIM 7.0 | EC002848 |
| ETIM 8.0 | EC002848 |
| ETIM 9.0 | EC002848 |
| ECLASS 9.0 | 27-14-11-92 |
| ECLASS 9.1 | 27-14-11-92 |
| ECLASS 10.0 | 27-14-11-92 |
| ECLASS 11.0 | 27-14-11-92 |
| ECLASS 12.0 | 27-14-11-92 |
| ECLASS 13.0 | 27-25-03-90 |
| Approvals |      |
| ROHS | Conform |
| UL File Number Search | [UL Website](LINK/UL_search.html) |
| Certificate No. (cURus) | E60693 |
