1473820000 LSF-SMD 5.00/07/90 SN BK RL (320 pcs.)
Производитель: Weidmüller
Артикул: 1473820000
Printed circuit board terminals, 5.00 mm, Number of poles: 7, 90°, black, PUSH IN with actuator, Clamping range, max. : 1.5 mm², Tape
| Version | Printed circuit board terminals, 5.00 mm, Number of poles: 7, 90°, black, PUSH IN with actuator, Clamping range, max. : 1.5 mm², Tape |
| Order No. | 1473820000 |
| Type | LSF-SMD 5.00/07/90 SN BK RL |
| GTIN (EAN) | 4050118280388 |
| Qty. | 320 items |
| Product data | IEC: 500 V / 17.5 A / 0.2 - 1.5 mm² UL: 300 V / 12 A / AWG 28 - AWG 14 |
| Packaging | Tape |
| 14.75 mm | |
| Depth (inches) | 0.581 inch |
| Height | 9.65 mm |
| Height (inches) | 0.38 inch |
| Height of lowest version | 9.65 mm |
| Width | 34.2 mm |
| Width (inches) | 1.346 inch |
| Net weight | 5.859 g |
| Continuous operating temp., max. | 120 °C |
| Product family | OMNIMATE Signal - series LSF |
| Wire connection method | PUSH IN with actuator |
| Mounting onto the PCB | SMD solder connection |
| Conductor outlet direction | 90° |
| Pitch in mm (P) | 5 mm |
| Pitch in inches (P) | 0.197 " |
| Number of poles | 7 |
| Pin series quantity | 1 |
| Fitted by customer | No |
| Number of rows | 1 |
| Coplanarity: | 100 µm |
| Number of solder pins per pole | 2 |
| Stripping length | 8 mm |
| L1 in mm | 30 mm |
| L1 in inches | 1.181 " |
| Touch-safe protection acc. to DIN VDE 0470 | IP 20 |
| Touch-safe protection acc. to DIN VDE 57 106 | Safe from finger touch |
| Protection degree | IP20 |
| Volume resistance | 1.60 mΩ |
| Insulating material | LCP GF |
| Colour | black |
| Colour chart (similar) | RAL 9011 |
| Insulating material group | IIIa |
| Comparative Tracking Index (CTI) | ≥ 175 |
| Moisture Level (MSL) | 1 |
| UL 94 flammability rating | V-0 |
| Contact material | Cu-alloy |
| Layer structure of solder connection | 4...6 µm Sn matt |
| Storage temperature, min. | -40 °C |
| Storage temperature, max. | 70 °C |
| Operating temperature, min. | -50 °C |
| Operating temperature, max. | 120 °C |
| Temperature range, installation, min. | -30 °C |
| Temperature range, installation, max. | 120 °C |
| Clamping range, min. | 0.13 mm² |
| Clamping range, max. | 1.5 mm² |
| Wire connection cross section AWG, min. | AWG 28 |
| Wire connection cross section AWG, max. | AWG 14 |
| Solid, min. H05(07) V-U | 0.2 mm² |
| Solid, max. H05(07) V-U | 1.5 mm² |
| Flexible, min. H05(07) V-K | 0.2 mm² |
| Flexible, max. H05(07) V-K | 1.5 mm² |
| w. plastic collar ferrule, DIN 46228 pt 4, min. | 0.25 mm² |
| w. plastic collar ferrule, DIN 46228 pt 4, max. | 0.75 mm² |
| w. wire end ferrule, DIN 46228 pt 1, min. | 0.25 mm² |
| w. wire end ferrule, DIN 46228 pt 1, max. | 1.5 mm² |
| Clampable conductor |
|
| Reference text | Length of ferrules is to be chosen depending on the product and the rated voltage. The outside diameter of the plastic collar should not be larger than the pitch (P) |
| tested acc. to standard | IEC 60664-1 IEC 61984 |
| Rated current, min. number of poles (Tu=20°C) | 17.5 A |
| Rated current, max. number of poles (Tu=20°C) | 17.5 A |
| Rated current, min. number of poles (Tu=40°C) | 17.5 A |
| Rated current, max. number of poles (Tu=40°C) | 15 A |
| Rated voltage for surge voltage class / pollution degree II/2 | 500 V |
| Rated voltage for surge voltage class / pollution degree III/2 | 320 V |
| Rated voltage for surge voltage class / pollution degree III/3 | 250 V |
| Rated impulse voltage for surge voltage class/ pollution degree II/2 | 4 kV |
| Rated impulse voltage for surge voltage class/ pollution degree III/2 | 4 kV |
| Rated impulse voltage for surge voltage class/ contamination degree III/3 | 4 kV |
| Short-time withstand current resistance | 3 x 1s with 80 A |
| Institute (CSA) | CSA |
| Certificate No. (CSA) | 200039-1664286 |
| Rated voltage (Use group B / CSA) | 300 V |
| Rated voltage (Use group D / CSA) | 300 V |
| Rated current (Use group B / CSA) | 10 A |
| Rated current (Use group D / CSA) | 10 A |
| Wire cross-section, AWG, min. | AWG 28 |
| Wire cross-section, AWG, max. | AWG 14 |
| Reference to approval values | Specifications are maximum values, details - see approval certificate. |
| Institute (cURus) | CURUS |
| Certificate No. (cURus) | E60693 |
| Rated voltage (Use group B / UL 1059) | 300 V |
| Rated voltage (Use group D / UL 1059) | 300 V |
| Rated current (Use group B / UL 1059) | 12 A |
| Rated current (Use group D / UL 1059) | 10 A |
| Wire cross-section, AWG, min. | AWG 28 |
| Wire cross-section, AWG, max. | AWG 14 |
| Reference to approval values | Specifications are maximum values, details - see approval certificate. |
| ESD Level packaging | static dissipative |
| Packaging | Tape |
| VPE length | 330 mm |
| VPE width | 330 mm |
| VPE height | 61 mm |
| Tape depth (T2) | 10.9 mm |
| Tape width (W) | 56 mm |
| Tape pocket depth (K0) | 10.4 mm |
| Tape pocket height (A0) | 15.1 mm |
| Tape pocket width (B0) | 43.5 mm |
| Tape pocket separation (P1) | 20 mm |
| Tape hole separation (E) | 1.75 mm |
| Tape pocket separation (F) | 26.2 mm |
| Tape reel diameter ∅ (A) | 330 mm |
| Surface resistance | Rs = 109 - 1012 Ω |
| Test: Durability of markings |
|
| Test: Clampable cross section |
|
