1331320000 LMF 5.08/15/180 3.5SN OR BX (15 pcs.)
Производитель: Weidmüller
Артикул: 1331320000
Printed circuit board terminals, 5.08 mm, Number of poles: 15, 180°, Solder pin length (l): 3.5 mm, tinned, orange, PUSH IN with actuator, Clamping range, max. : 2.5 mm², Box
| Version | Printed circuit board terminals, 5.08 mm, Number of poles: 15, 180°, Solder pin length (l): 3.5 mm, tinned, orange, PUSH IN with actuator, Clamping range, max. : 2.5 mm², Box |
| Order No. | 1331320000 |
| Type | LMF 5.08/15/180 3.5SN OR BX |
| GTIN (EAN) | 4050118135183 |
| Qty. | 15 items |
| Product data | IEC: 400 V / 24 A / 0.5 - 2.5 mm² UL: 300 V / 20 A / AWG 24 - AWG 12 |
| Packaging | Box |
| 14.8 mm | |
| Depth (inches) | 0.583 inch |
| Height | 22.7 mm |
| Height (inches) | 0.894 inch |
| Height of lowest version | 19.2 mm |
| Width | 78.82 mm |
| Width (inches) | 3.103 inch |
| Net weight | 22.707 g |
| Product family | OMNIMATE Signal - series LMF |
| Wire connection method | PUSH IN with actuator |
| Mounting onto the PCB | THT solder connection |
| Conductor outlet direction | 180° |
| Pitch in mm (P) | 5.08 mm |
| Pitch in inches (P) | 0.2 " |
| Number of poles | 15 |
| Pin series quantity | 1 |
| Fitted by customer | No |
| Number of rows | 1 |
| Max. adjacent poles per row | 24 |
| Solder pin length (l) | 3.5 mm |
| Solder pin dimensions | d = 0.8 mm |
| Solder eyelet hole diameter (D) | 1.1 mm |
| Solder eyelet hole diameter tolerance (D) | + 0,1 mm |
| Number of solder pins per pole | 2 |
| Screwdriver blade | 0.6 x 3.5 |
| Screwdriver blade standard | DIN 5264 |
| Stripping length | 10 mm |
| L1 in mm | 71.12 mm |
| L1 in inches | 2.8 " |
| Touch-safe protection acc. to DIN VDE 0470 | IP 20 |
| Touch-safe protection acc. to DIN VDE 57 106 | Safe from finger touch |
| Protection degree | IP20 |
| Insulating material | Wemid (PA) |
| Colour | orange |
| Colour chart (similar) | RAL 2000 |
| Comparative Tracking Index (CTI) | ≥ 600 |
| UL 94 flammability rating | V-0 |
| Contact material | Cu-alloy |
| Contact surface | tinned |
| Coating | 4-6 μm SN |
| Tinning type | matt |
| Layer structure of solder connection | 4...6 undefined Sn matt |
| Storage temperature, min. | -40 °C |
| Storage temperature, max. | 70 °C |
| Operating temperature, min. | -50 °C |
| Operating temperature, max. | 120 °C |
| Temperature range, installation, min. | -25 °C |
| Temperature range, installation, max. | 120 °C |
| Clamping range, min. | 0.12 mm² |
| Clamping range, max. | 2.5 mm² |
| Wire connection cross section AWG, min. | AWG 24 |
| Wire connection cross section AWG, max. | AWG 12 |
| Solid, min. H05(07) V-U | 0.5 mm² |
| Solid, max. H05(07) V-U | 2.5 mm² |
| Flexible, min. H05(07) V-K | 0.25 mm² |
| Flexible, max. H05(07) V-K | 2.5 mm² |
| w. plastic collar ferrule, DIN 46228 pt 4, min. | 0.25 mm² |
| w. plastic collar ferrule, DIN 46228 pt 4, max. | 2.5 mm² |
| w. wire end ferrule, DIN 46228 pt 1, min. | 0.25 mm² |
| w. wire end ferrule, DIN 46228 pt 1, max. | 2.5 mm² |
| Plug gauge in accordance with EN 60999 a x b; ø | 2.4 mm x 1.5 mm |
| Clampable conductor |
|
| Reference text | Length of ferrules is to be chosen depending on the product and the rated voltage. The outside diameter of the plastic collar should not be larger than the pitch (P) |
| tested acc. to standard | IEC 60664-1 IEC 61984 |
| Rated current, min. number of poles (Tu=20°C) | 24 A |
| Rated current, max. number of poles (Tu=20°C) | 24 A |
| Rated current, min. number of poles (Tu=40°C) | 24 A |
| Rated current, max. number of poles (Tu=40°C) | 24 A |
| Rated voltage for surge voltage class / pollution degree II/2 | 400 V |
| Rated voltage for surge voltage class / pollution degree III/2 | 320 V |
| Rated voltage for surge voltage class / pollution degree III/3 | 250 V |
| Rated impulse voltage for surge voltage class/ pollution degree II/2 | 4 kV |
| Rated impulse voltage for surge voltage class/ pollution degree III/2 | 4 kV |
| Rated impulse voltage for surge voltage class/ contamination degree III/3 | 4 kV |
| Short-time withstand current resistance | 3 x 1s with 120 A |
| Institute (CSA) | CSA |
| Certificate No. (CSA) | 200039-1815154 |
| Rated voltage (Use group B / CSA) | 300 V |
| Rated voltage (Use group D / CSA) | 300 V |
| Rated current (Use group B / CSA) | 20 A |
| Rated current (Use group D / CSA) | 10 A |
| Wire cross-section, AWG, min. | AWG 24 |
| Wire cross-section, AWG, max. | AWG 12 |
| Reference to approval values | Specifications are maximum values, details - see approval certificate. |
| Institute (cURus) | CURUS |
| Certificate No. (cURus) | E60693 |
| Rated voltage (Use group B / UL 1059) | 300 V |
| Rated voltage (Use group D / UL 1059) | 300 V |
| Rated current (Use group B / UL 1059) | 20 A |
| Rated current (Use group D / UL 1059) | 10 A |
| Wire cross-section, AWG, min. | AWG 24 |
| Wire cross-section, AWG, max. | AWG 12 |
| Reference to approval values | Specifications are maximum values, details - see approval certificate. |
| Packaging | Box |
| VPE length | 338 mm |
| VPE width | 130 mm |
| VPE height | 27 mm |
| Test: Durability of markings |
|
| Test: Clampable cross section |
|
