1201300000 HDC-C-HE-BM1.5AG (100 pcs.)
Производитель: Weidmüller
Артикул: 1201300000
Heavy-duty connectors, Crimp contact, HE, HEE, HQ, MixMate, Female, Conductor cross-section, max.: 1.5, turned, Copper alloy
| Version | Heavy-duty connectors, Crimp contact, HE, HEE, HQ, MixMate, Female, Conductor cross-section, max.: 1.5, turned, Copper alloy |
| Order No. | 1201300000 |
| Type | HDC-C-HE-BM1.5AG |
| GTIN (EAN) | 4008190100346 |
| Qty. | 100 items |
| Diameter | 4.5 mm |
| Net weight | 1.58 g |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | 6eabd5ae-2d6b-409e-8bdf-87c27ee10e40 |
| Conductor cross-section, max. | 1.5 mm² |
| Contact diameter, male Ø | 2.5 mm |
| Contact material | Copper alloy |
| Cross-section for connected wire | 1.5 mm² |
| Material | Copper alloy |
| Plugging cycles | ≥ 500 |
| Production methods | turned |
| Series | HE |
| Stripping length, rated connection | 7.5 mm |
| Surface finish | silver |
| Surface layer thickness, max. | 3 µm |
| Surface layer thickness, min. | 2 µm |
| Type | Female |
| Type of connection | Crimp connection |
| Version insert | HE HEE HQ MixMate |
| Volume resistance | ≤2 mΩ |
| Engineering Data | [CAD data -- STEP](https://mdcop.weidmueller.com/mediadelivery/asset/900_60746) |
| Engineering Data | [Zuken E3.S](LINK/CAE_EN.html) |
| Eplan Data Portal | [Eplan data](https://dataportal.eplan.com/part-details/WEI.1201300000) |
| CADENAS eCATALOG | [CAX data](https://weidmueller-embedded.partcommunity.com?catalog=weidmueller_qs&part=1201300000) |
| WSCAD Universe | [WSCAD data](https://wscaduniverse.com/part-detail?manufacturerId=88&type=0&partNumber=1201300000&norm=0) |
| Catalogues | [Catalogues in PDF-format](LINK/Catalog.html) |
| Brochures | [FL FIELDWIRING EN](http://download.weidmueller.com/asset/download/file/38293) [FL FIELDWIRING EN](http://download.weidmueller.com/asset/download/file/38293) |
| ETIM 6.0 | EC000796 |
| ETIM 7.0 | EC000796 |
| ETIM 8.0 | EC000796 |
| ETIM 9.0 | EC000796 |
| ECLASS 9.0 | 27-44-02-04 |
| ECLASS 9.1 | 27-44-02-04 |
| ECLASS 10.0 | 27-44-02-04 |
| ECLASS 11.0 | 27-44-02-04 |
| ECLASS 12.0 | 27-44-02-04 |
| ECLASS 13.0 | 27-44-02-04 |
| Approvals |   |
| ROHS | Conform |
| UL File Number Search | [UL Website](LINK/UL_search.html) |
| Certificate No. (cURus) | E92202 |
