AS-Interface sensor module VAA-4E-G4-ZE
Производитель: Pepperl+Fuchs
Артикул: VAA-4E-G4-ZE
G4 module IP67
4 inputs (PNP)
Datasheet excerpt: Technical data of VAA-4E-G4-ZE
| Product Description |
|---|
| G4 module IP67 4 inputs (PNP) |
| General specifications | ||
|---|---|---|
| Node type | Standard node | |
| AS-Interface specification | V3.0 | |
| Required gateway specification | ≥ V2.0 | |
| UL File Number | E223772 | |
| Indicators/operating means | ||
| LED PWR/FAULT | dual LED green/red green: AS-Interface voltage red: communication error or address 0 green/red flashing: overload sensor supply | |
| LED IN | switching state (input); 4 LED yellow | |
| Electrical specifications | ||
| Rated operating voltage | 26.5 ... 31.6 V from AS-Interface | |
| Rated operating current | ≤ 40 mA (without sensors) / max. 190 mA | |
| Protection class | III | |
| Surge protection | Ue: Over voltage category III, safe isolated power supplies (PELV) | |
| Input | ||
| Number/Type | 4 inputs for 2- or 3-wire sensors (PNP), DC | |
| Supply | from AS-Interface | |
| Voltage | 21 ... 31 V | |
| Current loading capacity | ≤ 150 mA (TB ≤ 40 °C), ≤ 120 mA (TB ≤ 60 °C), short-circuit protected | |
| Input current | ≤ 8 mA (limited internally) | |
| Switching point | according to DIN EN 61131-2 (Type 2) | |
| 0 (unattenuated) | ≤ 2 mA | |
| 1 (attenuated) | ≥ 4 mA | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 62026-2:2013 EN 61000-6-2:2005 EN 61000-6-4:2007 | |
| Standard conformity | ||
| Degree of protection | EN 60529:2000 | |
| Fieldbus standard | EN 62026-2:2013 | |
| Input | EN 61131-2:2007 | |
| Emitted interference | EN 61000-6-4:2007 | |
| AS-Interface | EN 62026-2:2013 | |
| Noise immunity | EN 61000-6-2:2005 | |
| Programming instructions | ||
| Profile | S-0.0 | |
| IO code | 0 | |
| ID code | 0 | |
| ID1 code | F | |
| ID2 code | E | |
| Data bits (function via AS-Interface) | ||
| D0 | ||
| D1 | ||
| D2 | ||
| D3 | ||
| Parameter bits (programmable via AS-i) | function | |
| P0 | not used | |
| P1 | not used | |
| P2 | not used | |
| P3 | not used | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
| Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Relative humidity | 85 % , noncondensing | |
| Climatic conditions | For indoor use only | |
| Altitude | ≤ 2000 m above MSL | |
| Pollution degree | 3 | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | cable piercing method or terminal compartment yellow flat cable or standard round cable inputs: M12 x 1.5 cable gland and cage tension spring terminals | |
| Material | ||
| Housing | PA 6 GF30 | |
| Mass | 180 g | |
| Tightening torque, housing screws | 0.8 Nm | |
| Mounting | DIN rail or screw mounting | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27242604 |
| ECLASS 12.0 | 27242604 |
| ECLASS 11.0 | 27242604 |
| ECLASS 10.0.1 | 27242604 |
| ECLASS 9.0 | 27242604 |
| ECLASS 8.0 | 27242604 |
| ECLASS 5.1 | 27242604 |
| ETIM 9.0 | EC001599 |
| ETIM 8.0 | EC001599 |
| ETIM 7.0 | EC001599 |
| ETIM 6.0 | EC001599 |
| ETIM 5.0 | EC001599 |
| UNSPSC 12.1 | 39121535 |
