Diffuse mode sensor GLV30-LL-1227/40a/53/92
Производитель: Pepperl+Fuchs
Артикул: GLV30-LL-1227/40a/53/92
Diffuse mode sensor, M30 nickel plated brass threaded housing, Light-on/dark-on switching, For glass fibre light guide, Extensive fiber optic product selection as accessories
Datasheet excerpt: Technical data of GLV30-LL-1227/40a/53/92
| Product Description |
|---|
| Diffuse mode sensor |
| General specifications | ||
|---|---|---|
| Detection range | without fiberoptic cable : 0 ... 1700 mm , with fiberoptic cable see selection table for fiberoptic cables | |
| Adjustment range | 250 ... 1700 mm (on use without fiberoptics) | |
| Reference target | standard white 200 mm x 200 mm (only for retroreflective fiberoptic cables) | |
| Light source | IRED | |
| Light type | modulated infrared light | |
| Diameter of the light spot | approx. 400 mm at 1700 mm sensor range | |
| Opening angle | approx. 15 ° | |
| Ambient light limit | 50000 Lux | |
| Indicators/operating means | ||
| Function indicator | LED yellow, lights up with receiver lit | |
| Control elements | Sensitivity adjuster, light/dark switch | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Ripple | 10 % | |
| No-load supply current | 40 mA | |
| Output | ||
| Switching type | light/dark on | |
| Signal output | 1 PNP, not short-circuit protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 500 mA | |
| Response time | 2 ms | |
| De-energized delay | 7 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Approvals | CE | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Storage temperature | -20 ... 75 °C (-4 ... 167 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP65 | |
| Connection | 4-pin, M12 metal connector | |
| Material | ||
| Housing | brass, nickel-plated | |
| Optical face | glass | |
| Mass | 370 g | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270903 |
| ECLASS 12.0 | 27270903 |
| ECLASS 11.0 | 27270903 |
| ECLASS 10.0.1 | 27270903 |
| ECLASS 9.0 | 27270903 |
| ECLASS 8.0 | 27270903 |
| ECLASS 5.1 | 27270903 |
| ETIM 9.0 | EC001821 |
| ETIM 8.0 | EC001821 |
| ETIM 7.0 | EC001821 |
| ETIM 6.0 | EC001821 |
| ETIM 5.0 | EC001821 |
| UNSPSC 12.1 | 39121528 |
