DV2900 20-LED light tower LED-Tower-20-a/IOL/Bracket
Производитель: IFM Electronic
Артикул: DV2900
- Perfect visibility
- Modern LED RGB technology, long life, reduced stock-keeping
- Different modes configurable via IO-Link
- Quick and easy to mount
- Optimum representation of analogue values
Application
| Application | signalling machine conditions |
|---|
Electrical data
| Operating voltage [V] | 18...30 DC; (to SELV/PELV) |
|---|---|
| Nominal voltage DC [V] | 24 |
| Current consumption [mA] | < 200 |
| Switch-on peak current [mA] | 500; (2 ms; 400 mA: 50 ms) |
Inputs
| Input current High [mA] | 6 |
|---|
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Min. process cycle time [ms] | 3.2 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -25...50 |
|---|---|
| Storage temperature [°C] | -40...75 |
| Max. relative air humidity [%] | 90 |
| Air pressure [kPa] | < 106 |
| Max. height above sea level [m] | 2000 |
| Protection | IP 65 |
Mechanical data
| Weight [g] | 535.9 |
|---|---|
| Type of mounting | Mounting base |
| Dimensions [mm] | Ø 70 / L = 344 |
| Materials | housing: ABS; lens: PC |
Displays / operating elements
| Display |
|
|---|
Accessories
| Accessories (optional) |
|
|---|
Remarks
| Remarks |
| |
|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection - plug
| Connector: M12; coding: A |
Diagrams and graphs
| wall mounting | |
|---|
| base mounting | |
|---|
| | |
|---|
