AL1420 IO-Link master with EtherNet/IP interface IO-Link Master PFL EIP 4P IP67
Производитель: IFM Electronic
Артикул: AL1420
- IO-Link master developed according to AIDA specifications of the automotive manufacturers
- Daisy-chain power supply with standardised L-coded M12 connection technology
- Configurable current limitation for each port to ensure safe operation
- Voltage and current measurement per port for energy monitoring
- Connection of actuators up to 2 A
Application
| Application | I/O modules for field applications |
|---|---|
| Daisy-chain function | power supply; fieldbus interface |
Electrical data
| Operating voltage [V] | 20...30 DC; (US ; to SELV/PELV) |
|---|---|
| Current consumption [mA] | 300...3900; (US) |
| Protection class | III |
| Additional voltage supply [V] | 20...30 DC; (UA) |
| Max. current load total [A] | 8 |
|---|---|
| Current rating per port [A] | 2; (adjustable: 0...2; Factory setting: 2) |
| Max. current load total [A] | 3.6 |
|---|---|
| Current rating per port [A] | 2; (adjustable: 0...2; Factory setting: 0,45) |
Inputs / outputs
| Total number of inputs and outputs | 8; (configurable) |
|---|---|
| Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 8 |
Inputs
| Number of digital inputs | 4; (IO-Link Port Class B: 4 x 1) |
|---|---|
| Switching level high [V] | 11...30 |
| Switching level low [V] | 0...5 |
| Digital inputs protected against short circuits | yes |
Outputs
| Number of digital outputs | 8; (IO-Link Port Class B: 4 x 2) |
|---|---|
| Short-circuit proof | yes |
| Max. current load per output [mA] | 2000 |
|---|
| Max. current load per output [mA] | 2000 |
|---|
Interfaces
| Communication interface | Ethernet; IO-Link |
|---|
| Transmission standard | 10Base-T; 100Base-TX | ||||
|---|---|---|---|---|---|
| Transmission rate | 10 MBit/s; 100 MBit/s | ||||
| Protocol | EtherNet/IP | ||||
| Factory settings |
| ||||
| Note on interfaces |
|
| Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) |
|---|---|
| IO-Link revision | 1.1 |
| Number of ports class B | 4 |
Operating conditions
| Ambient temperature [°C] | -25...60 | ||||
|---|---|---|---|---|---|
| Storage temperature [°C] | -25...85 | ||||
| Max. relative air humidity [%] | 90 | ||||
| Protection | IP 65; IP 66; IP 67 | ||||
| Protection rating (NEMA 250) | 6P | ||||
| Pollution degree | 2 | ||||
| Chemical media |
|
Tests / approvals
| EMC |
| ||||
|---|---|---|---|---|---|
| Shock resistance |
| ||||
| Vibration resistance |
| ||||
| MTTF [years] | 60 |
Mechanical data
| Weight [g] | 307.9 |
|---|---|
| Materials | housing: PA orange; socket: brass nickel-plated |
| Sealing material | FKM |
Remarks
| Remarks |
| |
|---|---|---|
| Pack quantity | 1 pcs. |
