AC6000 IO-Link master with AS-i interface IO-Link Master AS-i 4P IP67
Производитель: IFM Electronic
Артикул: AC6000
- For connection of up to four IO-Link devices
- Reliable transmission of machine data, process parameters and diagnostic data to the controller
- Simple replacement of units due to integrated parameter memory
- Robust housing for use in harsh industrial environments
Application
| Application | field installation |
|---|---|
| Daisy-chain function | power supply; fieldbus interface |
Electrical data
| Operating voltage [V] | 18...31.6 DC; (AS-i) |
|---|---|
| Current consumption [mA] | 300...1500; (AUX) |
| Max. current consumption from AS-i [mA] | 100 |
| Protection class | III |
| Max. current load total [A] | 1.1; (ports 1+2: 0,55 (AUX); ports 3+4: 0,55 (AUX)) |
| Additional voltage supply [V] | 20...30 DC; (AUX) |
Inputs / outputs
| Total number of inputs and outputs | 8; (configurable) |
|---|---|
| Number of inputs and outputs | Number of digital inputs: 8; Number of digital outputs: 4 |
Inputs
| Number of digital inputs | 8; (IO-Link Port Class A: 4 x 2) |
|---|---|
| Sensor supply of the inputs | AUX |
| Switching level high [V] | 11...30 |
| Switching level low [V] | 0...5 |
| Digital inputs protected against short circuits | yes |
Outputs
| Number of digital outputs | 4; (IO-Link Port Class A: 4 x 1) |
|---|---|
| Max. current load per output [mA] | 300 |
| Short-circuit proof | yes |
| Actuator supply outputs | AUX |
Interfaces
| Communication interface | IO-Link; AS-i |
|---|
| Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) |
|---|---|
| IO-Link revision | 1.1 |
| Number of ports class A | 4 |
Operating conditions
| Ambient temperature [°C] | -25...60 | ||||
|---|---|---|---|---|---|
| Storage temperature [°C] | -25...85 | ||||
| Max. relative air humidity [%] | 90 | ||||
| Protection | IP 65; IP 66; IP 67 | ||||
| Protection rating (NEMA 250) | 6P | ||||
| Pollution degree | 2 | ||||
| Chemical media |
|
Tests / approvals
| EMC |
| ||||
|---|---|---|---|---|---|
| Shock resistance |
| ||||
| Vibration resistance |
| ||||
| MTTF [years] | 161 |
AS-i classification
| AS-i version | 2.11; 3.0 | ||||||
|---|---|---|---|---|---|---|---|
| Extended addressing mode | no | ||||||
| AS-i profile | S-7.4.E; (CTT1 input) | ||||||
| Number of AS-i devices | 1...5 | ||||||
| Further AS-i profiles |
|
Mechanical data
| Weight [g] | 247 |
|---|---|
| Materials | housing: PA orange; socket: brass nickel-plated |
Electrical connection
| Module connection | M12 |
|---|
Remarks
| Remarks |
| |
|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection - Process connection
| IO-Link Port Class A X01...X04 | Connector: 4 x M12; coding: A |
|---|
Electrical connection - power supply IN
| X21 | Connector: 1 x M12; coding: A |
|---|
Electrical connection - power supply OUT
| X22 | Connector: 1 x M12; coding: A |
|---|
