AC5253 - ecomat300-AirBox 5/2 bistable 4DI-Y AUX
Производитель: IFM Electronic
Артикул: AC5253
- For the decentralised triggering of cylinders and valve actuators
- Combination of AS-i I/O module and solenoid valve
- High energy efficiency due to decentralised application near the actuator
- Reduced installation and wiring complexity
- Easy toolless installation and wiring thanks to quick mounting technology
Application
| Application | field installation |
|---|---|
| Medium temperature [°C] | -10...50 |
Electrical data
| Operating voltage [V] | 26.5...31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 280 |
| Additional voltage supply [V] | 18...30 DC; (to PELV) |
| Additional voltage supply | required |
| Max. current consumption from additional supply [mA] | 10 |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 4; Number of pneumatic outputs: 2 |
|---|
Inputs
| Number of digital inputs | 4 |
|---|---|
| Input circuit of digital inputs | PNP |
| Sensor supply of the inputs | AS-i |
| Power supply [V] | 20...30; (via flat cable) |
| Max. total current rating of inputs [mA] | 200 |
| Input current High [mA] | 6...10 |
| Input current Low [mA] | 0...2 |
| Switching level high [V] | > 11 |
| Digital inputs protected against short circuits | yes |
Outputs
| Number of pneumatic outputs | 2; (pneumatic NO/NC selectable output ; bistable; supply: external 24 V power supply) |
|---|---|
| Actuator supply outputs | AUX |
Operating conditions
| Ambient temperature [°C] | -10...55 |
|---|---|
| Protection | IP 65; IP 67 |
Tests / approvals
| EMC |
| ||||
|---|---|---|---|---|---|
| MTTF [years] | 216 |
AS-i classification
| AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i addressing | addressing socket | |||||||||||||||||||||||||
| Extended addressing mode | yes | |||||||||||||||||||||||||
| AS-i profile | S-7.A.E | |||||||||||||||||||||||||
| AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||
| AS-i ID code [hex] | A.E | |||||||||||||||||||||||||
| Assignment of the data bits |
|
Mechanical data
| Weight [g] | 379.5 |
|---|---|
| Type of mounting | quick mounting |
| Materials | PA; POM; piercing contacts: CuSn6 nickel-plated and tin-plated |
| Pneumatic system | 1 x 5/2-way slide valve (free from overlapping); bistable |
| Operating pressure range [bar] | 3...8 |
| Operating pressure range [MPa] | 0.3...0.8 |
| Operating pressure range [psi] | 43.5...116 |
| Air flow at 6/5 bar [l/min] | 500 |
| Permissible compressed air | non-lubricated compressed air class 6-3-1; lubricated compressed air class 6-3-4 |
| Manual override | pressing/releasing or pressing/turning/locking |
| Tube fittings | 8 mm |
| Exhaust | exhaust can be discharged through tube connection |
Displays / operating elements
| Display |
|
|---|
Electrical connection
| Module connection | Flat cables |
|---|
Accessories
| Items supplied |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Accessories (optional) |
|
Remarks
| Remarks |
| ||||||
|---|---|---|---|---|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | quick mounting technology for AS-i flat cable: ; three orientations possible |
|---|---|
| Connection | Connector: M12 |
Diagrams and graphs
| Pneumatic symbol |
|
|---|
