AC3204 AS-Interface control cabinet module SmartL25 4 DI AUX T C
Производитель: IFM Electronic
Артикул: AC3204
- For use in control cabinets
- Simple and fast wiring by means of cage clamps
- Particularly space-saving design
- Double terminals for looping through the voltage supply
- Clearly visible powerful LEDs for displaying operation, switching status and function
Application
| Application | Installation in control cabinets |
|---|
Electrical data
| Operating voltage [V] | 18...31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 30 |
| Additional voltage supply [V] | 20...30 DC; (AUX) |
| Max. current consumption from additional supply [mA] | 1100; (AUX) |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 4 |
|---|
Inputs
| Number of digital inputs | 4 |
|---|---|
| Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
| Sensor supply of the inputs | AUX |
| Power supply [V] | 18...30; (DC AUX) |
| Max. total current rating of inputs [mA] | 1000 |
| Input current High [mA] | 6...10 |
| Input current Low [mA] | 0...2 |
| Switching level high [V] | > 11 |
| Digital inputs protected against short circuits | yes |
Operating conditions
| Ambient temperature [°C] | -25...60 |
|---|---|
| Storage temperature [°C] | -25...75 |
| Max. relative air humidity [%] | 90; (non condensing) |
| Max. height above sea level [m] | 2000 |
| Protection | IP 20 |
| Protection rating terminals | IP 20 |
| Pollution degree | 2 |
Tests / approvals
| EMC |
| ||||||
|---|---|---|---|---|---|---|---|
| MTTF [years] | 336 | ||||||
| Notes | The device shall be supplied from an isolating source.; This voltage source must have a secondary UL-listed fuse (see enclosed sheet).; Alternatively, a class 2 power supply can be used to supply AUX. |
AS-i classification
| AS-i version | 2.11; 3.0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AS-i addressing | addressing socket | ||||||||||
| Extended addressing mode | yes | ||||||||||
| AS-i profile | S-0.A.E | ||||||||||
| AS-i I/O configuration [hex] | 0 | ||||||||||
| AS-i ID code [hex] | A.E | ||||||||||
| AS-i certificate | 124404 | ||||||||||
| Assignment of the data bits |
|
Mechanical data
| Weight [g] | 133 |
|---|---|
| Type of mounting | mounting on DIN rail |
| Materials | plastics; PC-GF20 |
Displays / operating elements
| Display |
|
|---|
Accessories
| Items supplied |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | pin headers: 4 x ; Spacing: 5.0 mm |
|---|
