Application
| Design | only for operation with AS-i masters with the profile M4, for the connection of mechanical contacts a suitable sensor is to be connected to any input |
| Application | field installation |
Electrical data
| Operating voltage [V] | 26.5...31.6 DC |
| Max. current consumption from AS-i [mA] | 230 |
| Additional voltage supply [V] | 15...30 DC; (AUX) |
| Max. current consumption from additional supply [mA] | 1000; (AUX; < 40 °C: 2 A) |
| Integrated watchdog | yes |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
Inputs
| Number of digital inputs | 4 |
| Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
| Sensor supply of the inputs | AS-i |
| Power supply [V] | 18...30; (DC) |
| Max. total current rating of inputs [mA] | 180 |
| Input current High [mA] | 6...10 |
| Input current Low [mA] | 0...2 |
| Switching level high [V] | > 11 |
| Digital inputs protected against short circuits | yes |
Outputs
| Number of digital outputs | 4 |
| Circuit | PNP |
| Voltage range DC [V] | 15...30; (AUX) |
| Max. current load per output [mA] | 500; (< 40 °C: 1000 mA) |
| Short-circuit proof | yes |
| Electrically separated | yes |
| Actuator supply outputs | AUX |
Operating conditions
| Ambient temperature [°C] | -25...60 |
| Storage temperature [°C] | -25...60 |
| Max. relative air humidity [%] | 90; (non condensing) |
| Max. height above sea level [m] | 2000 |
| Protection | IP 65; IP 67; IP 68 |
Tests / approvals
| EMC | |
| MTTF [years] | 278 |
| UL approval | |
AS-i classification
| AS-i version | 3.0 |
| Extended addressing mode | yes |
| AS-i profile | S-7.A.7 |
| AS-i I/O configuration [hex] | 7 |
| AS-i ID code [hex] | A.7 |
| Assignment of the data bits | | data bit | D0 | D1 | D2 | D3 | | input | 1 | 2 | 3 | 4 | | socket | I-1 | I-2 | I-3 | I-4 | | pin | 4 | 4 | 4 | 4 | | Output | 1 | 2 | 3 | 4 | | socket | O-1 | O-2 | O-3 | O-4 | | pin | 4 | 4 | 4 | 4 | |
| Assignment of the parameter bits | | parameter bit | Designation | | | | | | | P0 | not used | | | | | | | P1 | peripheral fault indication | : 1 | activated | / 0 | deactivated | | | P2 | not used | | | | | | | P3 | not used | | | | | | |
Mechanical data
| Weight [g] | 150 |
| Type of mounting | backplane mounting |
| Dimensions [mm] | 134.5 x 30 x 23.5 |
| Materials | PBT |
Displays / operating elements
| Display | | switching status | LED, yellow I1...I4, O1...O4 | | operation | LED, green AS-i, AUX | | errors | LED, red | |
Accessories
| Items supplied | | Label tags | | Protective caps: 2 | |
| Accessories (optional) | | Protective cap: M8, E73005 | | Flat cable insulation displacement connector: 1 m, round cable, E70582 | | DIN rail adapter:, E73007 | |
Remarks
| Remarks | | Do not connect any of the following points to an external potential: | | I-, I+, I1, I2, I3, I4 | | The connections are electrically connected with the AS-i cable. | |
| Pack quantity | 1 pcs. |
Electrical connection - AS-i
| Connector: 1 x M12; coding: A |
Electrical connection - Inputs
| Connector: 4 x M8; coding: A |
Electrical connection - Outputs
| Connector: 4 x M8; coding: A |