AC2489 AS-Interface CompactLine module CompactM8 2 x 4 DI A/B
Производитель: IFM Electronic
Артикул: AC2489
- Easy to mount and wire
- High shock and vibration resistance thanks to full potting
- Clearly visible powerful LEDs for displaying operation, function and error
- High protection rating for the requirements of harsh industrial environments
- Mechanical end stop to protect the O-ring from destruction
Application
| Application | field installation |
|---|
Electrical data
| Operating voltage [V] | 26.5...31.6 DC |
|---|---|
| Max. current consumption from AS-i [mA] | 230 |
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 8 |
|---|
Inputs
| Number of digital inputs | 8; (2 x Slave) |
|---|---|
| Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
| Sensor supply of the inputs | AS-i |
| Power supply [V] | 18...30; (DC) |
| Max. total current rating of inputs [mA] | 180 |
| Switching level high [V] | > 11 |
| Digital inputs protected against short circuits | yes |
Operating conditions
| Ambient temperature [°C] | -25...60 |
|---|---|
| Storage temperature [°C] | -25...60 |
| Max. relative air humidity [%] | 90; (non condensing) |
| Max. height above sea level [m] | 2000 |
| Protection | IP 65; IP 67; IP 68 |
Tests / approvals
| EMC |
| ||||
|---|---|---|---|---|---|
| MTTF [years] | 114 | ||||
| UL approval |
|
AS-i classification
| AS-i version | 3.0 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extended addressing mode | yes | |||||||||||||||||||||||||||||||||||
| AS-i profile | S-0.A.E | |||||||||||||||||||||||||||||||||||
| AS-i I/O configuration [hex] | 0 | |||||||||||||||||||||||||||||||||||
| AS-i ID code [hex] | A.E | |||||||||||||||||||||||||||||||||||
| AS-i certificate | 133901 | |||||||||||||||||||||||||||||||||||
| Assignment of the data bits |
| |||||||||||||||||||||||||||||||||||
| Assignment of the parameter bits |
|
Mechanical data
| Weight [g] | 152 |
|---|---|
| Type of mounting | backplane mounting |
| Dimensions [mm] | 134.5 x 30 x 23.5 |
| Materials | PBT |
Displays / operating elements
| Display |
|
|---|
Electrical connection
| Module connection | M12 |
|---|
Accessories
| Items supplied |
| ||||
|---|---|---|---|---|---|
| Accessories (optional) |
|
Remarks
| Remarks |
| ||||
|---|---|---|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection - AS-i
| Connector: M12; coding: A |
Electrical connection - Inputs
| Connector: M8; coding: A |
